Home

Diät Sich anstrengen Mitternacht christian aigner tum google sholar Summen Neuropathie Die Schwäche

Full article: Minimal information for studies of extracellular vesicles  2018 (MISEV2018): a position statement of the International Society for  Extracellular Vesicles and update of the MISEV2014 guidelines
Full article: Minimal information for studies of extracellular vesicles 2018 (MISEV2018): a position statement of the International Society for Extracellular Vesicles and update of the MISEV2014 guidelines

A Nonsense Mutation in TMEM95 Encoding a Nondescript Transmembrane Protein  Causes Idiopathic Male Subfertility in Cattle | PLOS Genetics
A Nonsense Mutation in TMEM95 Encoding a Nondescript Transmembrane Protein Causes Idiopathic Male Subfertility in Cattle | PLOS Genetics

Lipid network and moiety analyses reveal enzymatic dysregulation and  altered mechanisms from lipidomics | bioRxiv
Lipid network and moiety analyses reveal enzymatic dysregulation and altered mechanisms from lipidomics | bioRxiv

Publications – Schilling Lab
Publications – Schilling Lab

Publications – Schilling Lab
Publications – Schilling Lab

Pharmaceutics | Free Full-Text | Applications of Exosomes in Diagnosing  Muscle Invasive Bladder Cancer | HTML
Pharmaceutics | Free Full-Text | Applications of Exosomes in Diagnosing Muscle Invasive Bladder Cancer | HTML

Tumor-infiltrating human CD4+ regulatory T cells display a distinct TCR  repertoire and exhibit tumor and neoantigen reactivity | Science Immunology
Tumor-infiltrating human CD4+ regulatory T cells display a distinct TCR repertoire and exhibit tumor and neoantigen reactivity | Science Immunology

Tumor-infiltrating human CD4+ regulatory T cells display a distinct TCR  repertoire and exhibit tumor and neoantigen reactivity | Science Immunology
Tumor-infiltrating human CD4+ regulatory T cells display a distinct TCR repertoire and exhibit tumor and neoantigen reactivity | Science Immunology

Biomedical Magnetic Resonance | Nuklearmedizin
Biomedical Magnetic Resonance | Nuklearmedizin

A Nonsense Mutation in TMEM95 Encoding a Nondescript Transmembrane Protein  Causes Idiopathic Male Subfertility in Cattle | PLOS Genetics
A Nonsense Mutation in TMEM95 Encoding a Nondescript Transmembrane Protein Causes Idiopathic Male Subfertility in Cattle | PLOS Genetics

Long-term effects and cost-benefit analysis of eight spawning gravel  augmentations for Atlantic salmon and Brown trout in Norway | SpringerLink
Long-term effects and cost-benefit analysis of eight spawning gravel augmentations for Atlantic salmon and Brown trout in Norway | SpringerLink

Christian AIGNER | Technische Universität München, München | TUM
Christian AIGNER | Technische Universität München, München | TUM

Christian aigner | Other | Jharley By Christian Aigner | Poshmark
Christian aigner | Other | Jharley By Christian Aigner | Poshmark

How imputation can mitigate SNP ascertainment Bias | BMC Genomics | Full  Text
How imputation can mitigate SNP ascertainment Bias | BMC Genomics | Full Text

Tumor-infiltrating human CD4+ regulatory T cells display a distinct TCR  repertoire and exhibit tumor and neoantigen reactivity | Science Immunology
Tumor-infiltrating human CD4+ regulatory T cells display a distinct TCR repertoire and exhibit tumor and neoantigen reactivity | Science Immunology

Lipid network and moiety analyses reveal enzymatic dysregulation and  altered mechanisms from lipidomics | bioRxiv
Lipid network and moiety analyses reveal enzymatic dysregulation and altered mechanisms from lipidomics | bioRxiv

Report 2010–2011 - Max-Planck-Institut für Steuerrecht und ...
Report 2010–2011 - Max-Planck-Institut für Steuerrecht und ...

Lipid network and moiety analyses reveal enzymatic dysregulation and  altered mechanisms from lipidomics | bioRxiv
Lipid network and moiety analyses reveal enzymatic dysregulation and altered mechanisms from lipidomics | bioRxiv

Physiology and pathology of eosinophils: Recent developments - Renz - 2021  - Scandinavian Journal of Immunology - Wiley Online Library
Physiology and pathology of eosinophils: Recent developments - Renz - 2021 - Scandinavian Journal of Immunology - Wiley Online Library

Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal -  2020 - Liver International - Wiley Online Library
Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal - 2020 - Liver International - Wiley Online Library

Prediction of multiple pH compartments by deep learning in magnetic  resonance spectroscopy with hyperpolarized 13C-labelled zymonic acid |  EJNMMI Research | Full Text
Prediction of multiple pH compartments by deep learning in magnetic resonance spectroscopy with hyperpolarized 13C-labelled zymonic acid | EJNMMI Research | Full Text

Prediction of multiple pH compartments by deep learning in magnetic  resonance spectroscopy with hyperpolarized 13C-labelled zymonic acid |  EJNMMI Research | Full Text
Prediction of multiple pH compartments by deep learning in magnetic resonance spectroscopy with hyperpolarized 13C-labelled zymonic acid | EJNMMI Research | Full Text

CV - Information Management - ETH Zürich
CV - Information Management - ETH Zürich